User Study


Auto-play
| Fit-to-Width | Fit-to-Screen | Optimized Relayout | |
|---|---|---|---|
| Smartphone in portrait | 2.25 | 2.25 | 3.50 |
| Smartphone in landscape | 1.25 | 1.50 | 3.50 |
| Tablet in portrait | 2.25 | 2.25 | 3.25 |
| Tablet in landscape | 1.50 | 2.75 | 3.75 |
| Summary | Count | Sum | Average | Variance |
|---|---|---|---|---|
| Smartphone in portrait | 3 | 8.00 | 2.67 | 0.52 |
| Smartphone in landscape | 3 | 6.25 | 2.08 | 1.52 |
| Tablet in portrait | 3 | 7.75 | 2.58 | 0.33 |
| Tablet in landscape | 3 | 8.00 | 2.67 | 1.27 |
| Fit-to-Width | 4 | 7.25 | 1.81 | 0.27 |
| Fit-to-Screen | 4 | 8.75 | 2.19 | 0.27 |
| Optimized Relayout | 4 | 14.00 | 3.50 | 0.04 |
| Source of variation | SS | df | MS | F | P-value | F crit |
|---|---|---|---|---|---|---|
| Device and orientation | 0.71 | 3 | 0.24 | 1.4 | 0.331 | 4.76 |
| Display modes | 6.28 | 2 | 3.14 | 18.65 | 0.003 | 5.14 |
| Within | 1.01 | 6 | 0.17 | |||
| Total | 8 | 11 |
| Subject | Fit-to-Width | Fit-to-Screen | Optimized Relayout |
|---|---|---|---|
| 1 | 2 | 2 | 4 |
| 2 | 3 | 4 | 3 |
| 3 | 1 | 1 | 3 |
| 4 | 1 | 1 | 2 |
| 5 | 3 | 3 | 4 |
| 6 | 3 | 3 | 4 |
| 7 | 1 | 1 | 4 |
| 8 | 1 | 1 | 1 |
| 9 | 2 | 1 | 3 |
| 10 | 1 | 2 | 4 |
| 11 | 1 | 2 | 3 |
| 12 | 2 | 2 | 3 |
| 13 | 3 | 3 | 3 |
| 14 | 3 | 3 | 5 |
| 15 | 1 | 1 | 4 |
| 16 | 1 | 1 | 1 |
| 17 | 3 | 3 | 3 |
| 18 | 2 | 2 | 3 |
| 19 | 1 | 4 | 5 |
| 20 | 2 | 1 | 2 |
| 21 | 1 | 3 | 4 |
| 22 | 2 | 3 | 4 |
| 23 | 1 | 2 | 3 |
| 24 | 2 | 3 | 4 |
Free-hand
| Fit-to-Width | Fit-to-Screen | Optimized Relayout | |
|---|---|---|---|
| Smartphone in portrait | 3.25 | 3.25 | 3.50 |
| Smartphone in landscape | 3.50 | 3.25 | 4.00 |
| Tablet in portrait | 3.50 | 3.50 | 4.25 |
| Tablet in landscape | 2.75 | 3.50 | 3.50 |
| Summary | Count | Sum | Average | Variance |
|---|---|---|---|---|
| Smartphone in portrait | 3 | 10.00 | 3.33 | 0.02 |
| Smartphone in landscape | 3 | 10.75 | 3.58 | 0.15 |
| Tablet in portrait | 3 | 11.25 | 3.75 | 0.19 |
| Tablet in landscape | 3 | 9.75 | 3.25 | 0.19 |
| Fit-to-Width | 4 | 13.00 | 3.25 | 0.13 |
| Fit-to-Screen | 4 | 13.50 | 3.38 | 0.02 |
| Optimized Relayout | 4 | 15.25 | 3.81 | 0.14 |
| ANOVA | SS | df | MS | F | P-value | F crit |
|---|---|---|---|---|---|---|
| Device and orientation | 0.47 | 3 | 0.16 | 2.46 | 0.16 | 4.76 |
| Display modes | 0.7 | 2 | 0.35 | 5.43 | 0.05 | 5.14 |
| Within | 0.39 | 6 | 0.06 | |||
| Total | 1.56 | 11 |
| Subject | Fit-to-Width | Fit-to-Screen | Optimized Relayout |
|---|---|---|---|
| 1 | 4 | 4 | 3 |
| 2 | 5 | 5 | 3 |
| 3 | 1 | 1 | 3 |
| 4 | 2 | 2 | 4 |
| 5 | 3 | 3 | 4 |
| 6 | 4 | 4 | 4 |
| 7 | 3 | 1 | 3 |
| 8 | 2 | 2 | 2 |
| 9 | 4 | 3 | 4 |
| 10 | 5 | 4 | 5 |
| 11 | 4 | 4 | 5 |
| 12 | 3 | 4 | 4 |
| 13 | 4 | 4 | 4 |
| 14 | 3 | 3 | 5 |
| 15 | 4 | 4 | 4 |
| 16 | 3 | 3 | 2 |
| 17 | 3 | 3 | 5 |
| 18 | 5 | 5 | 4 |
| 19 | 3 | 5 | 5 |
| 20 | 2 | 4 | 3 |
| 21 | 3 | 4 | 4 |
| 22 | 4 | 3 | 2 |
| 23 | 3 | 2 | 3 |
| 24 | 2 | 3 | 4 |
Better readability & Better Story-telling
| Subject | Better readability | Better Story-telling |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 0 | 0 |
| 3 | 1 | 1 |
| 4 | 1 | 1 |
| 5 | 1 | 1 |
| 6 | 1 | 1 |
| 7 | 1 | 0 |
| 8 | 1 | 0 |
| 9 | 1 | 1 |
| 10 | 1 | 1 |
| 11 | 1 | 1 |
| 12 | 0 | 0 |
| Subject | Better readability | Better Story-telling |
|---|---|---|
| 13 | 1 | 1 |
| 14 | 1 | 1 |
| 15 | 1 | 1 |
| 16 | 0 | 0 |
| 17 | 1 | 1 |
| 18 | 1 | 1 |
| 19 | 1 | 1 |
| 20 | 1 | 1 |
| 21 | 1 | 1 |
| 22 | 0 | 0 |
| 23 | 1 | 1 |
| 24 | 0 | 0 |