User Study


Auto-play
| Fit-to-Width | Fit-to-Screen | Optimized Relayout | |
|---|---|---|---|
| Smartphone in portrait | 2.50 | 2.50 | 3.75 |
| Smartphone in landscape | 1.75 | 1.50 | 4.25 |
| Tablet in portrait | 2.50 | 2.50 | 3.75 |
| Tablet in landscape | 1.50 | 2.75 | 3.75 |
| Summary | Count | Sum | Average | Variance |
|---|---|---|---|---|
| Smartphone in portrait | 3 | 8.00 | 2.67 | 0.52 |
| Smartphone in landscape | 3 | 6.25 | 2.08 | 1.52 |
| Tablet in portrait | 3 | 7.75 | 2.58 | 0.33 |
| Tablet in landscape | 3 | 8.00 | 2.67 | 1.27 |
| Fit-to-Width | 4 | 7.25 | 1.81 | 0.27 |
| Fit-to-Screen | 4 | 8.75 | 2.19 | 0.27 |
| Optimized Relayout | 4 | 14.00 | 3.50 | 0.04 |
| Source of variation | SS | df | MS | F | P-value | F crit |
|---|---|---|---|---|---|---|
| Device and orientation | 0.38 | 3 | 0.13 | 0.49 | 0.702 | 4.76 |
| Display modes | 7.72 | 2 | 3.86 | 15.12 | 0.005 | 5.14 |
| Within | 1.53 | 6 | 0.26 | |||
| Total | 9.63 | 11 |
| Subject | Fit-to-Width | Fit-to-Screen | Optimized Relayout |
|---|---|---|---|
| 1 | 3 | 3 | 4 |
| 2 | 3 | 4 | 4 |
| 3 | 1 | 1 | 3 |
| 4 | 1 | 1 | 3 |
| 5 | 3 | 3 | 5 |
| 6 | 3 | 3 | 4 |
| 7 | 3 | 1 | 4 |
| 8 | 1 | 1 | 1 |
| 9 | 2 | 1 | 4 |
| 10 | 1 | 2 | 5 |
| 11 | 1 | 2 | 5 |
| 12 | 2 | 2 | 4 |
| 13 | 3 | 3 | 3 |
| 14 | 3 | 3 | 5 |
| 15 | 1 | 1 | 4 |
| 16 | 1 | 1 | 1 |
| 17 | 3 | 3 | 4 |
| 18 | 3 | 3 | 4 |
| 19 | 1 | 4 | 5 |
| 20 | 2 | 2 | 2 |
| 21 | 1 | 3 | 4 |
| 22 | 2 | 3 | 4 |
| 23 | 1 | 2 | 3 |
| 24 | 2 | 3 | 4 |
Free-hand
| Fit-to-Width | Fit-to-Screen | Optimized Relayout | |
|---|---|---|---|
| Smartphone in portrait | 3.50 | 3.50 | 3.75 |
| Smartphone in landscape | 3.25 | 3.25 | 4.50 |
| Tablet in portrait | 3.75 | 3.75 | 4.50 |
| Tablet in landscape | 3.00 | 3.75 | 4.00 |
| Summary | Count | Sum | Average | Variance |
|---|---|---|---|---|
| Smartphone in portrait | 3 | 10.75 | 3.58 | 0.02 |
| Smartphone in landscape | 3 | 11.00 | 3.67 | 0.52 |
| Tablet in portrait | 3 | 12.00 | 4.00 | 0.19 |
| Tablet in landscape | 3 | 10.75 | 3.58 | 0.27 |
| Fit-to-Width | 4 | 13.50 | 3.38 | 0.10 |
| Fit-to-Screen | 4 | 14.25 | 3.56 | 0.06 |
| Optimized Relayout | 4 | 16.75 | 4.19 | 0.14 |
| ANOVA | SS | df | MS | F | P-value | F crit |
|---|---|---|---|---|---|---|
| Device and orientation | 0.35 | 3 | 0.12 | 1.28 | 0.36 | 4.76 |
| Display modes | 1.45 | 2 | 0.72 | 7.87 | 0.02 | 5.14 |
| Within | 0.55 | 6 | 0.09 | |||
| Total | 2.35 | 11 |
| Subject | Fit-to-Width | Fit-to-Screen | Optimized Relayout |
|---|---|---|---|
| 1 | 4 | 4 | 3 |
| 2 | 5 | 5 | 4 |
| 3 | 1 | 1 | 3 |
| 4 | 3 | 3 | 5 |
| 5 | 3 | 3 | 4 |
| 6 | 4 | 4 | 4 |
| 7 | 3 | 2 | 4 |
| 8 | 3 | 3 | 3 |
| 9 | 4 | 3 | 5 |
| 10 | 5 | 3 | 5 |
| 11 | 3 | 4 | 5 |
| 12 | 3 | 4 | 4 |
| 13 | 4 | 4 | 4 |
| 14 | 3 | 3 | 5 |
| 15 | 3 | 3 | 5 |
| 16 | 4 | 4 | 2 |
| 17 | 4 | 4 | 4 |
| 18 | 5 | 5 | 5 |
| 19 | 3 | 5 | 5 |
| 20 | 2 | 4 | 3 |
| 21 | 3 | 4 | 5 |
| 22 | 4 | 3 | 3 |
| 23 | 3 | 2 | 2 |
| 24 | 3 | 4 | 5 |
Better readability & Better Story-telling
| Subject | Better readability | Better Story-telling |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 0 | 1 |
| 3 | 1 | 1 |
| 4 | 1 | 1 |
| 5 | 1 | 1 |
| 6 | 1 | 1 |
| 7 | 1 | 0 |
| 8 | 1 | 0 |
| 9 | 1 | 1 |
| 10 | 1 | 0 |
| 11 | 1 | 0 |
| 12 | 1 | 0 |
| Subject | Better readability | Better Story-telling |
|---|---|---|
| 13 | 1 | 1 |
| 14 | 1 | 1 |
| 15 | 1 | 1 |
| 16 | 0 | 0 |
| 17 | 1 | 1 |
| 18 | 1 | 1 |
| 19 | 1 | 1 |
| 20 | 1 | 1 |
| 21 | 1 | 1 |
| 22 | 0 | 0 |
| 23 | 1 | 1 |
| 24 | 0 | 0 |