User Study


Auto-play
| Fit-to-Width | Fit-to-Screen | Optimized Relayout | |
|---|---|---|---|
| Smartphone in portrait | 2.50 | 2.50 | 3.75 |
| Smartphone in landscape | 1.75 | 1.75 | 4.00 |
| Tablet in portrait | 1.75 | 1.75 | 3.00 |
| Tablet in landscape | 1.50 | 2.75 | 3.50 |
| Summary | Count | Sum | Average | Variance |
|---|---|---|---|---|
| Smartphone in portrait | 3 | 8.75 | 2.92 | 0.52 |
| Smartphone in landscape | 3 | 7.50 | 2.50 | 1.69 |
| Tablet in portrait | 3 | 6.50 | 2.17 | 0.52 |
| Tablet in landscape | 3 | 7.75 | 2.58 | 1.02 |
| Fit-to-Width | 4 | 7.50 | 1.88 | 0.19 |
| Fit-to-Screen | 4 | 8.75 | 2.19 | 0.27 |
| Optimized Relayout | 4 | 14.25 | 3.56 | 0.18 |
| Source of variation | SS | df | MS | F | P-value | F crit |
|---|---|---|---|---|---|---|
| Device and orientation | 0.85 | 3 | 0.28 | 1.62 | 0.280 | 4.76 |
| Display modes | 6.45 | 2 | 3.22 | 18.39 | 0.003 | 5.14 |
| Within | 1.05 | 6 | 0.18 | |||
| Total | 8.35 | 11 |
| Subject | Fit-to-Width | Fit-to-Screen | Optimized Relayout |
|---|---|---|---|
| 1 | 3 | 3 | 4 |
| 2 | 4 | 4 | 4 |
| 3 | 1 | 1 | 3 |
| 4 | 1 | 1 | 3 |
| 5 | 3 | 3 | 4 |
| 6 | 3 | 3 | 4 |
| 7 | 2 | 1 | 4 |
| 8 | 2 | 2 | 2 |
| 9 | 2 | 1 | 3 |
| 10 | 1 | 2 | 5 |
| 11 | 1 | 3 | 5 |
| 12 | 3 | 2 | 4 |
| 13 | 3 | 3 | 3 |
| 14 | 2 | 2 | 4 |
| 15 | 1 | 1 | 5 |
| 16 | 1 | 1 | 1 |
| 17 | 3 | 3 | 3 |
| 18 | 1 | 1 | 2 |
| 19 | 1 | 4 | 5 |
| 20 | 2 | 2 | 2 |
| 21 | 1 | 3 | 4 |
| 22 | 2 | 3 | 4 |
| 23 | 1 | 2 | 2 |
| 24 | 2 | 3 | 4 |
Free-hand
| Fit-to-Width | Fit-to-Screen | Optimized Relayout | |
|---|---|---|---|
| Smartphone in portrait | 3.25 | 3.25 | 3.50 |
| Smartphone in landscape | 3.25 | 3.00 | 4.50 |
| Tablet in portrait | 3.50 | 3.50 | 4.50 |
| Tablet in landscape | 3.25 | 3.75 | 3.50 |
| Summary | Count | Sum | Average | Variance |
|---|---|---|---|---|
| Smartphone in portrait | 3 | 10.00 | 3.33 | 0.02 |
| Smartphone in landscape | 3 | 10.75 | 3.58 | 0.65 |
| Tablet in portrait | 3 | 11.50 | 3.83 | 0.33 |
| Tablet in landscape | 3 | 10.50 | 3.50 | 0.06 |
| Fit-to-Width | 4 | 13.25 | 3.31 | 0.02 |
| Fit-to-Screen | 4 | 13.50 | 3.38 | 0.10 |
| Optimized Relayout | 4 | 16.00 | 4.00 | 0.33 |
| ANOVA | SS | df | MS | F | P-value | F crit |
|---|---|---|---|---|---|---|
| Device and orientation | 0.39 | 3 | 0.13 | 0.81 | 0.53 | 4.76 |
| Display modes | 1.16 | 2 | 0.58 | 3.58 | 0.09 | 5.14 |
| Within | 0.97 | 6 | 0.16 | |||
| Total | 2.52 | 11 |
| Subject | Fit-to-Width | Fit-to-Screen | Optimized Relayout |
|---|---|---|---|
| 1 | 4 | 4 | 3 |
| 2 | 5 | 5 | 4 |
| 3 | 1 | 1 | 3 |
| 4 | 3 | 3 | 3 |
| 5 | 2 | 2 | 5 |
| 6 | 4 | 4 | 4 |
| 7 | 3 | 1 | 4 |
| 8 | 3 | 2 | 2 |
| 9 | 4 | 3 | 5 |
| 10 | 5 | 3 | 5 |
| 11 | 3 | 4 | 5 |
| 12 | 3 | 4 | 4 |
| 13 | 4 | 4 | 5 |
| 14 | 3 | 3 | 5 |
| 15 | 3 | 3 | 4 |
| 16 | 4 | 4 | 5 |
| 17 | 3 | 3 | 4 |
| 18 | 5 | 5 | 4 |
| 19 | 3 | 5 | 5 |
| 20 | 2 | 4 | 3 |
| 21 | 3 | 4 | 4 |
| 22 | 4 | 3 | 2 |
| 23 | 3 | 2 | 2 |
| 24 | 4 | 4 | 5 |
Better readability & Better Story-telling
| Subject | Better readability | Better Story-telling |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 0 | 1 |
| 3 | 1 | 1 |
| 4 | 1 | 1 |
| 5 | 1 | 1 |
| 6 | 1 | 1 |
| 7 | 1 | 0 |
| 8 | 1 | 0 |
| 9 | 1 | 1 |
| 10 | 1 | 0 |
| 11 | 1 | 1 |
| 12 | 0 | 0 |
| Subject | Better readability | Better Story-telling |
|---|---|---|
| 13 | 1 | 1 |
| 14 | 1 | 1 |
| 15 | 1 | 1 |
| 16 | 1 | 0 |
| 17 | 1 | 1 |
| 18 | 1 | 1 |
| 19 | 1 | 1 |
| 20 | 1 | 1 |
| 21 | 1 | 1 |
| 22 | 0 | 0 |
| 23 | 1 | 1 |
| 24 | 0 | 0 |