Experiments

Ablation Studies
The fields of a cap, tube, junction, and turning generated by LSF, MIF, CBLSF, and HGSF where the first three partitions are adapted from the cactus, and the last is from the fertility.


Process Time
Basic statistics & Skeleton-based partition time & Local field constraint formation time
model Faces Vertices Parts Tubes Sk (s) SM (s) LFCF (s)
Window 51968 155904 121 51 4.46E+00 8.51E-01 2.71E-03
Tree 16672 50016 113 48 9.07E-01 2.86E-01 1.82E-03
Armadillo 39000 117000 38 18 5.23E+00 1.07E+00 1.49E-02
Cactus 10518 31554 10 4 7.92E-01 2.73E-01 8.91E-03
Centaur 40000 120000 25 13 5.97E+00 2.15E+00 6.35E-03
Dinosaur 10540 31620 12 6 1.05E+00 5.10E-01 3.49E-03
Fertility 50000 150000 12 8 8.84E+00 2.44E+00 1.01E-02
Guy 26668 80004 12 5 2.19E+00 5.20E-01 2.13E-02
Hand 4050 12150 13 5 2.06E-01 1.52E-01 1.22E-03
Octopus 37740 113220 20 9 4.11E+00 7.90E-01 1.34E-02
Bunny 17264 51792 6 2 2.24E+00 4.59E-01 4.15E-03
Brain Artery 30620 91860 168 74 2.48E+00 4.79E-01 7.50E-04
Dancer 11504 34512 10 6 9.46E-01 4.25E-01 1.14E-02
Dragon 35000 105000 50 20 3.82E+00 1.13E+00 2.40E-03
Elk 48026 144078 20 8 6.38E+00 1.00E+00 2.23E-02
Feline 34560 103680 25 12 3.44E+00 7.30E-01 9.29E-03
Heptoroid 35840 107520 35 28 3.84E+01 5.28E-01 2.58E-03
Raptor 45000 135000 37 21 3.94E+00 1.71E+00 1.39E-02
Rockerarm 20088 60264 8 2 3.36E+00 1.20E+00 1.47E-02
Vessel 49696 149088 66 30 4.31E+00 8.36E-01 7.77E-03


Partition field generate time & Full mesh field generate time
model P.LSF (s) P.MIF (s) P.CBLSF (s) P.HGSF (s) MIF (s) CBLSF (s) HGSF (s)
Window 2.57E-02 3.51E-01 1.00E-02 5.98E-02 3.18E+00 2.99E-01 9.15E-01
Tree 2.61E-02 1.87E-01 1.29E-02 5.83E-02 3.02E+00 3.28E-01 9.41E-01
Armadillo 1.27E-01 4.54E-01 8.01E-02 1.66E-01 3.85E+00 1.69E-01 5.46E-01
Cactus 1.34E-02 1.13E-01 8.48E-03 4.75E-02 3.55E-01 5.05E-02 1.73E-01
Centaur 9.24E-02 2.47E-01 6.11E-02 1.43E-01 1.25E+00 1.94E-01 5.02E-01
Dinosaur 5.05E-02 1.50E-01 2.67E-02 6.28E-02 3.84E-01 4.05E-02 1.70E-01
Fertility 1.44E-01 1.95E-01 6.70E-02 1.48E-01 1.73E+00 3.65E-01 6.98E-01
Guy 2.84E-02 1.44E-01 1.98E-02 9.36E-02 7.67E-01 1.02E-01 3.91E-01
Hand 7.10E-03 1.76E-02 3.74E-03 1.97E-02 1.78E-01 1.07E-02 8.82E-02
Octopus 2.76E-02 3.23E-01 1.58E-02 7.83E-02 1.21E+00 9.08E-02 4.95E-01
Bunny 1.29E-01 4.33E-01 8.09E-02 1.60E-01 5.76E-01 8.75E-02 2.67E-01
Brain Artery 7.80E-03 4.73E-01 3.32E-03 2.92E-02 1.47E+00 7.75E-02 4.51E-01
Dancer 2.83E-02 1.33E-01 1.16E-02 5.91E-02 3.50E-01 3.51E-02 1.57E-01
Dragon 5.79E-02 2.72E-01 2.46E-02 1.21E-01 1.69E+00 2.44E-01 4.79E-01
Elk 5.95E-02 5.29E-01 2.44E-02 1.13E-01 1.90E+00 2.37E-01 6.42E-01
Feline 9.89E-02 2.58E-01 4.77E-02 1.32E-01 1.46E+00 1.32E-01 4.38E-01
Heptoroid 2.94E-02 5.11E-01 1.20E-02 7.45E-02 2.08E+00 4.28E-01 1.17E+00
Raptor 9.96E-02 2.30E-01 4.41E-02 1.13E-01 2.25E+00 9.82E-02 5.08E-01
Rockerarm 4.59E-02 1.32E-01 2.08E-02 8.44E-02 5.84E-01 2.35E-01 3.22E-01
Vessel 1.41E-02 1.13E-01 9.03E-03 5.49E-02 1.73E+00 1.34E-01 6.14E-01


Quadrangulation process time with low result resolution
MIQ HGSF QFQ
model Param(ms) E.M (s) Overall R
Param+E.M
Faces C.F (s) P.F (s) E.M (s) Overall
P.F+E.M
Faces C.F (s) P.F (s) E.M (s) Overall
P.F+E.M
Faces
Window 7.34E+00 1.58E-01 7.50E+00 2337 7.34E-02 3.51E-01 6.00E-02 4.11E-01 2268 3.87E-02 2.61E-01 3.27E+00 3.53E+00 2330
Tree 5.63E-01 1.25E-01 6.88E-01 2480 1.09E-01 5.34E-01 9.88E-02 6.33E-01 2576 9.28E-02 6.40E-01 6.02E+00 6.66E+00 2397
Armadillo 1.28E+00 1.27E-01 1.41E+00 1703 6.11E-02 2.84E-01 3.37E-02 3.17E-01 1725 3.60E-02 2.56E-01 1.59E+00 1.85E+00 1697
Cactus 3.09E-01 3.76E-02 3.47E-01 1181 5.20E-02 2.66E-01 2.47E-02 2.91E-01 1240 2.47E-02 1.98E-01 1.02E+00 1.22E+00 1224
Centaur 1.16E+00 2.49E-01 1.41E+00 4457 1.19E-01 6.18E-01 8.30E-02 7.01E-01 4525 1.16E-01 6.11E-01 4.47E+00 5.08E+00 4491
Dinosaur 3.32E-01 6.93E-02 4.02E-01 1053 5.58E-02 3.64E-01 2.91E-02 3.93E-01 1115 2.20E-02 1.74E-01 1.17E+00 1.34E+00 1075
Fertility 1.50E+00 1.12E-01 1.61E+00 2315 8.87E-02 4.43E-01 4.23E-02 4.86E-01 2325 5.67E-02 3.81E-01 2.50E+00 2.88E+00 2352
Guy 8.51E-01 6.41E-02 9.15E-01 1217 5.42E-02 3.42E-01 3.20E-02 3.74E-01 1295 2.69E-02 2.07E-01 1.58E+00 1.78E+00 1182
Hand 1.93E-01 2.28E-02 2.16E-01 1211 5.14E-02 3.63E-01 3.10E-02 3.94E-01 1154 2.46E-02 1.70E-01 1.48E+00 1.65E+00 1172
Octopus 1.01E+00 1.35E-01 1.14E+00 2610 7.35E-02 3.74E-01 5.26E-02 4.27E-01 2742 5.56E-02 3.49E-01 1.92E+00 2.27E+00 2605
Bunny 5.64E-01 6.21E-02 6.26E-01 2177 7.62E-02 3.72E-01 4.58E-02 4.18E-01 2121 4.46E-02 2.84E-01 1.84E+00 2.13E+00 2196
Brain Artery 1.14E+00 1.60E-01 1.30E+00 9312 2.19E-01 1.09E+00 2.27E-01 1.32E+00 10784 2.92E-01 1.59E+00 1.22E+01 1.38E+01 9771
Dancer 6.67E-01 3.86E-02 7.06E-01 1111 4.41E-02 2.45E-01 2.86E-02 2.74E-01 1056 2.10E-02 1.81E-01 1.45E+00 1.63E+00 1079
Dragon 1.31E+00 1.56E-01 1.47E+00 2862 9.05E-02 3.63E-01 5.35E-02 4.16E-01 3009 6.08E-02 4.20E-01 3.28E+00 3.70E+00 3076
Elk 1.90E+00 1.02E-01 2.00E+00 2218 7.40E-02 3.53E-01 5.94E-02 4.12E-01 2265 3.91E-02 3.07E-01 2.77E+00 3.08E+00 2296
Feline 1.23E+00 9.68E-02 1.32E+00 1693 6.82E-02 3.33E-01 5.08E-02 3.83E-01 1775 4.85E-02 2.81E-01 2.42E+00 2.70E+00 1685
Heptoroid 2.35E+00 1.00E-01 2.45E+00 3230 1.19E-01 5.42E-01 9.23E-02 6.34E-01 3298 1.22E-01 7.36E-01 5.42E+00 6.16E+00 3174
Raptor 1.97E+00 3.07E-01 2.28E+00 1532 6.76E-02 3.33E-01 6.50E-02 3.98E-01 1612 3.61E-02 3.34E-01 3.07E+00 3.41E+00 1385
Rockerarm 6.32E-01 7.35E-02 7.06E-01 2277 7.52E-02 3.54E-01 5.10E-02 4.05E-01 2337 4.96E-02 2.90E-01 3.00E+00 3.29E+00 2258
Vessel 1.39E+00 1.33E-01 1.52E+00 2048 8.17E-02 3.86E-01 7.47E-02 4.60E-01 1867 6.69E-02 5.13E-01 4.19E+00 4.71E+00 2049


Quadrangulation process time with medium result resolution
MIQ HGSF QFQ
model Param(s) E.M (s) Overall R
Param+E.M
Faces C.F (s) P.F (s) E.M (s) Overall
P.F+E.M
Faces C.F (s) P.F (s) E.M (s) Overall
P.F+E.M
Faces
Window 7.38E+00 1.86E-01 7.56E+00 9228 1.89E-01 8.20E-01 1.73E-01 9.93E-01 9273 2.03E-01 1.12E+00 1.11E+01 1.22E+01 9257
Tree 5.76E-01 1.39E-01 7.15E-01 10096 3.23E-01 1.31E+00 3.26E-01 1.64E+00 10323 4.12E-01 1.93E+00 2.08E+01 2.27E+01 10032
Armadillo 1.26E+00 1.33E-01 1.39E+00 6790 1.73E-01 7.05E-01 1.01E-01 8.06E-01 6801 2.02E-01 1.01E+00 6.41E+00 7.42E+00 6869
Cactus 3.03E-01 4.65E-02 3.50E-01 4706 1.19E-01 5.78E-01 7.34E-02 6.51E-01 4701 1.09E-01 6.37E-01 4.10E+00 4.73E+00 4720
Centaur 1.13E+00 1.92E-01 1.32E+00 17883 3.17E-01 2.23E-01 2.23E-01 4.45E-01 17493 4.48E-01 2.46E+00 1.74E+01 1.98E+01 17971
Dinosaur 3.75E-01 4.67E-02 4.22E-01 4249 1.11E-01 6.12E-01 6.96E-02 6.82E-01 4129 8.78E-02 5.03E-01 3.92E+00 4.42E+00 4300
Fertility 1.48E+00 1.43E-01 1.63E+00 8847 1.83E-01 8.92E-01 1.43E-01 1.04E+00 8571 2.42E-01 1.15E+00 8.28E+00 9.43E+00 8623
Guy 7.98E-01 1.04E-01 9.02E-01 4716 1.16E-01 6.18E-01 8.21E-02 7.00E-01 4689 1.02E-01 5.84E-01 4.84E+00 5.42E+00 4733
Hand 1.09E-01 4.31E-02 1.52E-01 4931 1.24E-01 6.50E-01 8.39E-02 7.34E-01 4882 1.06E-01 6.63E-01 5.18E+00 5.84E+00 4917
Octopus 1.02E+00 1.50E-01 1.17E+00 10296 1.99E-01 9.24E-01 1.70E-01 1.09E+00 10914 3.15E-01 1.43E+00 1.14E+01 1.28E+01 10197
Bunny 5.39E-01 1.01E-01 6.40E-01 8914 1.71E-01 7.73E-01 1.35E-01 9.08E-01 8778 1.75E-01 1.06E+00 7.77E+00 8.83E+00 8957
Brain Artery 1.17E+00 3.58E-01 1.53E+00 38303 7.73E-01 3.39E+00 7.98E-01 4.19E+00 40848 1.51E+00 6.18E+00 5.87E+01 6.49E+01 39278
Dancer 3.74E-01 1.29E-01 5.03E-01 4330 1.04E-01 4.84E-01 7.71E-02 5.61E-01 4276 9.00E-02 5.63E-01 4.77E+00 5.33E+00 4072
Dragon 1.38E+00 2.37E-01 1.62E+00 11311 2.07E-01 9.37E-01 1.90E-01 1.13E+00 11462 3.50E-01 1.74E+00 1.37E+01 1.55E+01 10742
Elk 1.59E+00 1.38E-01 1.72E+00 8715 1.80E-01 8.08E-01 1.59E-01 9.66E-01 8602 2.14E-01 1.19E+00 9.25E+00 1.04E+01 8861
Feline 1.22E+00 1.39E-01 1.35E+00 6784 1.64E-01 6.90E-01 1.17E-01 8.07E-01 6720 1.69E-01 9.23E-01 7.38E+00 8.30E+00 6544
Heptoroid 2.32E+00 1.37E-01 2.46E+00 12727 2.91E-01 1.41E+00 2.86E-01 1.70E+00 13080 4.76E-01 2.33E+00 1.83E+01 2.06E+01 11833
Raptor 2.01E+00 7.77E-01 2.78E+00 5387 1.17E-01 5.67E-01 1.16E-01 6.83E-01 5361 1.37E-01 7.85E-01 9.43E+00 1.02E+01 5232
Rockerarm 6.14E-01 1.09E-01 7.23E-01 8966 1.77E-01 9.10E-01 1.71E-01 1.08E+00 8874 2.32E-01 1.26E+00 1.04E+01 1.17E+01 8742
Vessel 1.48E+00 1.42E-01 1.63E+00 8906 1.70E-01 8.82E-01 1.96E-01 1.08E+00 9029 2.46E-01 1.21E+00 1.36E+01 1.48E+01 8789


Quadrangulation process time with high result resolution
MIQ HGSF QFQ
model Param(s) E.M (s) Overall R
Param+E.M
Faces C.F (s) P.F (s) E.M (s) Overall
P.F+E.M
Faces C.F (s) P.F (s) E.M (s) Overall
P.F+E.M
Faces
Window 7.19E+00 3.68E-01 7.56E+00 37050 6.27E-01 2.76E+00 6.81E-01 3.44E+00 36246 1.08E+00 4.90E+00 4.29E+01 4.78E+01 36593
Tree 5.79E-01 2.96E-01 8.74E-01 39225 9.55E-01 3.50E+00 8.70E-01 4.37E+00 41099 1.29E+00 5.90E+00 8.34E+01 8.93E+01 40906
Armadillo 1.30E+00 2.21E-01 1.52E+00 27146 4.59E-01 2.22E+00 4.98E-01 2.72E+00 26273 7.73E-01 3.78E+00 3.03E+01 3.40E+01 26630
Cactus 2.96E-01 1.25E-01 4.21E-01 17201 3.40E-01 1.60E+00 3.46E-01 1.95E+00 17533 4.33E-01 2.53E+00 1.75E+01 2.00E+01 17839
Centaur 1.12E+00 3.35E-01 1.46E+00 71438 1.49E+00 6.43E+00 1.33E+00 7.76E+00 70946 2.23E+00 9.25E+00 1.08E+02 1.17E+02 72874
Dinosaur 3.29E-01 1.27E-01 4.56E-01 16965 2.87E-01 1.43E+00 3.63E-01 1.79E+00 16148 4.50E-01 2.19E+00 1.87E+01 2.08E+01 17165
Fertility 1.52E+00 2.18E-01 1.74E+00 35926 7.50E-01 3.07E+00 6.72E-01 3.74E+00 35236 1.04E+00 1.45E+01 4.72E+01 6.17E+01 36460
Guy 8.51E-01 1.50E-01 1.00E+00 18960 4.03E-01 1.57E+00 3.19E-01 1.89E+00 18169 5.34E-01 2.43E+00 2.20E+01 2.44E+01 18235
Hand 1.02E-01 1.25E-01 2.28E-01 19849 3.56E-01 1.76E+00 3.37E-01 2.09E+00 20019 7.81E-01 3.18E+00 2.74E+01 3.06E+01 20099
Octopus 1.01E+00 2.54E-01 1.26E+00 41937 7.79E-01 3.31E+00 8.91E-01 4.21E+00 41138 1.36E+00 5.91E+00 6.03E+01 6.62E+01 42842
Bunny 5.95E-01 2.02E-01 7.97E-01 35606 6.37E-01 2.94E+00 5.91E-01 3.54E+00 35182 1.13E+00 5.06E+00 4.29E+01 4.79E+01 36897
Brain Artery 1.18E+00 6.03E-01 1.79E+00 151055 3.17E+00 1.18E+01 3.75E+00 1.56E+01 147691 4.89E+00 2.20E+01 2.94E+02 3.16E+02 142083
Dancer 3.61E-01 1.41E-01 5.02E-01 17606 3.61E-01 1.66E+00 3.33E-01 1.99E+00 19764 5.93E-01 2.99E+00 2.47E+01 2.77E+01 18012
Dragon 1.34E+00 2.88E-01 1.63E+00 45658 8.34E-01 3.56E+00 7.85E-01 4.35E+00 43798 1.50E+00 5.96E+00 7.65E+01 8.24E+01 47189
Elk 1.53E+00 2.30E-01 1.76E+00 34995 5.74E-01 2.41E+00 5.65E-01 2.97E+00 33059 8.51E-01 4.37E+00 4.88E+01 5.32E+01 36823
Feline 1.21E+00 2.08E-01 1.42E+00 26821 4.99E-01 1.95E+00 4.36E-01 2.38E+00 25043 8.02E-01 3.66E+00 3.39E+01 3.76E+01 25018
Heptoroid 2.39E+00 2.38E-01 2.63E+00 51035 1.12E+00 4.54E+00 1.22E+00 5.76E+00 50839 1.98E+00 8.10E+00 8.14E+01 8.95E+01 51494
Raptor 2.05E+00 1.37E+00 3.42E+00 21536 3.68E-01 1.67E+00 3.92E-01 2.06E+00 20259 5.79E-01 2.87E+00 3.66E+01 3.95E+01 22037
Rockerarm 6.31E-01 2.00E-01 8.31E-01 36142 7.17E-01 3.22E+00 6.76E-01 3.89E+00 37637 1.03E+00 4.89E+00 4.81E+01 5.30E+01 38110
Vessel 1.44E+00 2.23E-01 1.66E+00 36101 6.14E-01 2.69E+00 6.42E-01 3.33E+00 34925 9.93E-01 4.60E+00 4.39E+01 4.85E+01 36853